SEALMASTER ERCI 100MM-C Cartridge Unit Bearings
How do I place an EMERGENCY 190 mm outside diameter: order for 64 mm overall width: a SEALMASTER ERCI 100MM-C Cartridge Unit Bearings that I want to pick up at a our store?
Brand Name: | SEALMASTER |
Model Number: | ERCI 100MM-C |
Category: | Tapered Roller Bearings Assembly |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 46.551 |
Product Group: | B04336 |
Precision Class: | Standard |
Component: | Assembly |
Basic Number: | HM133444 |
PDF |
ERCI 100MM-C |
Product Details
Category | Tapered Roller Bearings Assembly |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 46.551 |
Product Group | B04336 |
Precision Class | Standard |
Component | Assembly |
Basic Number | HM133444 |
Assembly Number | 90117 |
Assembly Components | HM133444 (2) | HM133416XD (1) | HM133444XA (1) | K399073 (1) | K74600 (3) | K75801 (1) | K85509 (2) | K85516 (1) | K85520 (2) | K89716 (1) |
End Play | 0.023 to 0.029 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup | Heavy Medium Duty |
Long Description | Assembly; Standard Precision; Components HM133444 (2) | HM133416XD (1) | HM133444XA (1) | K399073 (1) | K74600 (3) | K75801 (1) | K85509 (2) | K85516 (1) | K85520 (2) | K89716 (1); 6-3/16" Bore; |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer Item Number | HM133444-90117 |
Weight / LBS | 102.536 |
Assembly Width | 7.005 Inch | 177.927 Millimeter |
D | 9.938 Inch | 252.425 Millimeter |
d | 6.187 Inch | 157.15 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Company Profile
Phone |
(19) 3238-91258 |
Fax |
(19) 3238-91258 |