SEALMASTER MSC-51 Cartridge Unit Bearings
High Quality SEALMASTER MSC-51 Cartridge Unit Bearings. Competitive SEALMASTER Cartridge Unit Bearings Pricing. Accept -65 to +250 &de operating temperature range: Small 3.6250 in cone width: Order. Easy and Fast Shipping.
Brand Name: | SEALMASTER |
Model Number: | MSC-51 |
Category: | Single Row Ball Bearing |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Product Group: | B00308 |
Enclosure: | Open |
Precision Class: | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot: | No |
PDF |
MSC-51 |
Product Details
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Brass |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 220MM Bore; 270MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Brass Cage |
Other Features | Deep Groove | Centered Outer Ring | Standard Synthetic Base Oil |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 2.55 |
Outer Race Width | 0.945 Inch | 24 Millimeter |
D | 10.63 Inch | 270 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d | 8.661 Inch | 220 Millimeter |
bore diameter: | 220 mm |
internal clearance: | C0 |
outside diameter: | 270 mm |
operating temperature range: | 0 °F to 185 °F |
overall width: | 24 mm |
dynamic load capacity: | 17500 lbf |
bore type: | Round |
static load capacity: | 24700 lbf |
closure type: | Open |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill Slot |
cage material: | Steel |
snap ring included: | Without Snap Ring |
application: | Metal manufacturing, Paper mills, Steel mills–plate, slab, strip, blast furnace, Overhead cranes, Food and beverage, Rock and stone conveyors, ShipyardsMetal manufacturing Pap |
Company Profile
Phone |
(19) 3238-91258 |
Fax |
(19) 3238-91258 |