TIMKEN MSM260BXHATL Cartridge Unit Bearings
Various TIMKEN Cartridge Unit Bearings types and sizes to accommodate your TIMKEN MSM260BXHATL Cartridge Unit Bearings requirements.
Brand Name: | TIMKEN |
Model Number: | MSM260BXHATL |
Bearing number: | 6313ZZ |
Size (mm): | 65x140x33 |
Bore Diameter (mm): | 65 |
Outer Diameter (mm): | 140 |
Width (mm): | 33 |
Bearing Type: | Shielded |
Bore Dia (d): | 65.0000 |
Outer Dia (D): | 140.0000 |
PDF |
MSM260BXHATL |
Product Details
Bearing number | 6313ZZ |
Size (mm) | 65x140x33 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 140 |
Width (mm) | 33 |
Bearing Type | Shielded |
Bore Dia (d) | 65.0000 |
Outer Dia (D) | 140.0000 |
Width (B) | 33.0000 |
Radius (min) (rs) | 2.100 |
Dynamic Load Rating (Cr) | 92,700 |
Static Load Rating (Cor) | 59,900 |
Max Speed (Grease) (X1000 RPM) | 5 |
Max Speed (Oil) (X1000 RPM) | 6 |
Max. Shaft Shoulder Dia. Inner (Ui) | 85.5 |
Min. Housing Shoulder Dia., Outer (Uo) | 129.000 |
Ball Qty | 8 |
Ball Dia (Dw) | 23.8130 |
Weight (g) | 2,080.00 |
Precision | A1 |
Standard Clearance | C0 |
Material | 52100 Chrome steel (or equivalent) |
Company Profile
Phone |
(19) 3238-91258 |
Fax |
(19) 3238-91258 |