TIMKEN MSE500BXHATL Cartridge Unit Bearings
Offer High Quality Brand TIMKEN MSE500BXHATL Cartridge Unit Bearings .Contact Us 5300 1/min / Limitin nG Online to Get 31 mm B Best Quote.
Brand Name: | TIMKEN |
Model Number: | MSE500BXHATL |
Bearing number: | 2200 |
Size (mm): | 10x30x14 |
Bore Diameter (mm): | 10 |
Outer Diameter (mm): | 30 |
Width (mm): | 14 |
d: | 10 mm |
D: | 30 mm |
B: | 14 mm |
PDF |
MSE500BXHATL |
Product Details
Bearing number | 2200 |
Size (mm) | 10x30x14 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 30 |
Width (mm) | 14 |
d | 10 mm |
D | 30 mm |
B | 14 mm |
C | 14 mm |
r min. | 0.6 mm |
da min. | 14 mm |
Da max. | 26 mm |
ra max. | 0.6 mm |
Weight | 0.047 Kg |
Basic dynamic load rating (C) | 7.40 kN |
Basic static load rating (C0) | 1.60 kN |
(Grease) Lubrication Speed | 23000 r/min |
(Oil) Lubrication Speed | 29000 r/min |
Calculation factor (e) | 0.59 |
Calculation factor (Y0) | 1.12 |
Calculation factor (Y1) | 1.07 |
Bearing No. | 2200 |
r(min) | 0.6 |
Cr | 7.40 |
C0r | 1.60 |
Cu | 0.10 |
Grease lub. | 23000 |
Oil lub. | 29000 |
da(min) | 14 |
Da(max) | 26 |
ra(max) | 0.6 |
e | 0.59 |
Y1 | 1.07 |
Y2 | 1.65 |
Y0 | 1.12 |
(Refer.)Mass(kg) | 0.047 |
Company Profile
Phone |
(19) 3238-91258 |
Fax |
(19) 3238-91258 |