TIMKEN MSM85BRHATL Cartridge Unit Bearings
Manufacturers 323,85 Outer Diameter (mm) of all TIMKEN Cartridge Unit Bearings are represented in our partial list of clients. Contact Gary for a complete TIMKEN MSM85BRHATL Cartridge Unit Bearings list of clients and 241,3 mm d projects.
Brand Name: | TIMKEN |
Model Number: | MSM85BRHATL |
Bearing number: | 6316 |
Size (mm): | 170x80x39 |
Bore Diameter (mm): | 170 |
Outer Diameter (mm): | 80 |
Width (mm): | 39 |
d: | 80 mm |
D: | 170 mm |
B: | 39 mm |
PDF |
MSM85BRHATL |
Product Details
Bearing number | 6316 |
Size (mm) | 170x80x39 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 80 |
Width (mm) | 39 |
d | 80 mm |
D | 170 mm |
B | 39 mm |
d1 | 108 mm |
D2 | 146.9 mm |
r1,2 - min. | 2.1 mm |
da - min. | 92 mm |
Da - max. | 158 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 130 kN |
Basic static load rating - C0 | 86.5 kN |
Fatigue load limit - Pu | 3.2 kN |
Reference speed | 8500 r/min |
Limiting speed | 5300 r/min |
Calculation factor - kr | 0.03 |
Calculation factor - f0 | 13.3 |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 3.66 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6316 |
Weight / LBS | 8.07 |
Outer Race Width | 1.535 Inch | 39 Millimeter |
Outside Diameter | 6.693 Inch | 170 Millimeter |
Bore | 3.15 Inch | 80 Millimeter |
d1 ≈ | 108 mm |
D2 ≈ | 146.9 mm |
r1,2 min. | 2.1 mm |
da min. | 92 mm |
Da max. | 158 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 130 kN |
Basic static load rating C0 | 86.5 kN |
Fatigue load limit Pu | 3.25 kN |
Calculation factor kr | 0.03 |
Calculation factor f0 | 13.3 |
Mass bearing | 3.63 kg |
Company Profile
Phone |
(19) 3238-91258 |
Fax |
(19) 3238-91258 |