TIMKEN MSE200BXHATL Cartridge Unit Bearings
LET OUR TIMKEN MSE200BXHATL Cartridge Unit Bearings EXPERTS GET YOU F602XH Bearing number THE PARTS YOU NEED.
Brand Name: | TIMKEN |
Model Number: | MSE200BXHATL |
Bearing number: | 6806 |
Size (mm): | 30x42x7 |
Bore Diameter (mm): | 30 |
Outer Diameter (mm): | 42 |
Width (mm): | 7 |
d: | 30 mm |
D: | 42 mm |
B: | 7 mm |
PDF |
MSE200BXHATL |
Product Details
Bearing number | 6806 |
Size (mm) | 30x42x7 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 42 |
Width (mm) | 7 |
d | 30 mm |
D | 42 mm |
B | 7 mm |
C | 7 mm |
r min. | 0,3 mm |
da min. | 32 mm |
da max | 33 mm |
Da max. | 40 mm |
ra max. | 0,3 mm |
Weight | 0,026 Kg |
Basic dynamic load rating (C) | 4,7 kN |
Basic static load rating (C0) | 3,65 kN |
(Grease) Lubrication Speed | 15 000 r/min |
(Oil) Lubrication Speed | 18 000 r/min |
rs min | 0.3 mm |
Radial clearance class | CN |
Mass | 0.03 kg |
Dynamic load, C | 4.7 kN |
Static load, C0 | 3.65 kN |
Fatigue limit load, Cu | 0.17 kN |
f0 | 16.5 |
Nlim (oil) | 18,000 rpm |
Nlim (grease) | 15,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.45 Hz |
Characteristic rolling element frequency, BSF | 10.19 Hz |
Characteristic outer ring frequency, BPF0 | 8.12 Hz |
Characteristic inner ring frequency, BPFI | 9.88 Hz |
da min | 32 mm |
Da max | 40 mm |
ra max | 0.3 mm |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.023 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6806 |
Weight / LBS | 0.05 |
Bore | 1.181 Inch | 30 Millimeter |
Outer Race Width | 0.276 Inch | 7 Millimeter |
Outside Diameter | 1.654 Inch | 42 Millimeter |
bore diameter: | 30 mm |
precision rating: | Class 0 |
outside diameter: | 42 mm |
finish/coating: | Uncoated |
overall width: | 7 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
inner ring width: | 7 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 7 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 15000 rpm |
internal clearance: | CN |
maximum rpm (oil): | 18000 rpm |
operating temperature range: | -40 to 120 ºC |
fillet radius: | 0.3 mm |
dynamic load capacity: | 4700 N |
manufacturer product page: | Click here |
static load capacity: | 3650 N |
Company Profile
Phone |
(19) 3238-91258 |
Fax |
(19) 3238-91258 |