Product Details

TIMKEN MSM60BXHATL Cartridge Unit Bearings

Brand Name TIMKEN
Model Number MSM60BXHATL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange TIMKEN MSM60BXHATL Cartridge Unit Bearings guide

No.BranddDNounSealsWeightUNSPSCInventoryWeight / LBS
MSM60BXHATLTIMKEN2.362 Inch | 60 Millimeter6.187 Inch | 157.16 MillimeterBearingTriple Lip Labyrinth9.26311715350.020.39

 

TIMKEN MSE215BRHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE300BXHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE311BRHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE311BXHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE308BRHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE215BXHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE304BXHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE303BXHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE415BRHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE308BXHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE303BRHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE307BRHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE307BXHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE304BRHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE300BRHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
TIMKEN MSE500BXHATL Cartridge Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;

 

 

TIMKEN MSM60BXHATL Cartridge Unit Bearings Video

 

Timken Co. | MSM60BXHATL | Split CRB Housed Unit Assembly

Timken Co. MSM60BXHATL. Split CRB Housed Unit Assembly. Item #112134056. each. Shipment Options. One Time Shipment. Auto-Replenish. Frequency.

Timken MSM60BXHATL - FACTORY SUPPLY OUTLET

Timken MSM60BXHATL. SKUCX39ZN; BrandTIMKEN; Manufacturer Part #MSM60BXHATL; Available to Order. Expected to Arrive Saturday, Mar. 5. Timken MSM60BXHATL.

msm60bxhatl - Bearing Housing for Split Cylindricals - Timken ...

